| Place of Origin: | SHENZHEN |
| Brand Name: | Tacteasy |
| Certification: | IOS1400,IOS9001,FCC,CE,RoHS |
| Model Number: | TA-75 |
| Minimum Order Quantity: | 20 UNITS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | carton case, sample order with wooden case |
| Delivery Time: | 7 working days |
| Payment Terms: | Western Union, L/C, T/T |
| Supply Ability: | 3000 pcs per months |
| Type: | Touch Screen For Eudcation | Technology: | Infrared Technology |
|---|---|---|---|
| Touch Point: | 10 Or Up To 30 | Folded: | NO |
| OPS锛坥ption: | I3,I5,I7 | HDD(option): | 500G/1TB |
| SSD(option): | 128G/256G/512G | OPS CPU(option): | Desktop/ Laptop |
Anti-Glare Glass Touch Screen Interactive Whiteboard For Classroom Education Equipment
• High brightness
• UHD resolution (3840×2160)
• Android system
• Optional Built in OPS PC
Physical Specifications
| TOUCH SIZE | 65inch | 70ich | 75inch | 86inch |
| ACITVE SIZE(mm) | 1428.5 x 803.5 | 1549.44 x 871.56 | 1649.66X927.93 | 1897 X 1068 |
| OUTLINE DIMENSION(l*h*w) | 1489 x 906 x 103 | 1611 x 975 x 112 | 1736 x 1057 x 121 | 1990 x 1203 x 113 |
| PACKING SIZE(l*h*w) | 1620 x 1020 x 220 | 1811 x 1175 x 235 | 1920 x 1350 x 280 | 2150 x 1420 x 330 |
| MOUNTING THINCKNESS(mm) | 100 | |||
| WALL MOUNTING HOLE DIMENSIONS(mm) | 400 x 420 | |||
| STAND | OPTIONAL | |||
Panel Specification
| PANEL TYPE | Original LED | BRIGHTNESS | ≥350 cd/銕 |
| CONTRACT RATIO | 4000:1 | VIEWING ANGLE | 178° |
| RESOLUTION | 3840 X 2160 P (4K) | LIFE | 50000 hours |
Touch Screen Specification
| TECHNOLOGY | Infrared | POSITIONING ACCURACY | ≤0.2mm |
| INSTALL WAY | Built in | EFFECTIVELY IDENTIFY DIMENSIONS | ≥ Ø5mm |
| TOUCH POINT | 10 points | WRITING MEDIA | 4mm toughened glass/AG glass optional |
| RESPONSE SPEED | ≤5ms | PC DRIVER | Free drive |
| INTERFACE WAY | USB | LIFE | ≥6000 Million times |
Android System Attributes
| ANDROID CPU | MST 828 A7 4core | RAM/STROAGE | 2G/32G |
| SYSTEM VERSION | Android | SPEAKER | 2 x 10W @ 8Ω |
| INPUT PORT | VGA×1,HDMI×2 ,TV- USB(3.0)×2 ,RJ45×2, SD card×1,Audio IN×1,RF×1,USB type B×1, YPBPR-IN×1,AV×1,EAR×1,MIC ×1 | OUTPUT PORT | RS232×1,SPDIF×1, AV out×1, S-video×1,VGA-out×1 |
| FRONT PORTS | PC USB x 2, media USB x1, Touch USBx1, HDMI x1 | ||
| MEDIA SUPPORT | MPEG1 /MPEG2 /MPEG4 /RM /RMVB /H264 /MOV /MJPEG /DIVX /VC1 /FLV /MP3 /WMA /M4A /AAC /JPG /BMP /PNG | ||
| SYSTEM LANGUAGES | English/Espana/Polska/Russian/German/Chinese | ||
OPS PC Specification(optional)
| CPU | I3/I5/I7(option) | CHIPSET | Inter@H81(option) |
| RAM | 4G(option) | HARD DISK | 128 SSD (option) |
| DISPLAY | CPU Integrated graphics HD Graphics | WIFI | YES |
| NET(RJ45) | 1 | USB PORT | 4x USB 2.0, 2x USB 3.0 |
| VGA | 1 | HDMI PORT | 1 |
| HEADPHONE JACK | 1 | MICROPHONE INTERFACE | 1 |
| PC SYSTEM | Windows 10 testing Version | COMPUTER BOX SIZE | 180Lx195Wx42H/mm |
Power Supply
| INPUT POWER | 110-220V AC 50/60Hz |
| POWER CONSUMPTION | <180W |
| STANDBY POWER CONSUMPTION | 鈮1W |
| WORKING TEMPERATURE | 0鈩冿綖45鈩 |
Packing Lists
| NAME | QUANTITY |
| TOUCH PANEL | 1pcs |
| REMOTOR | 1pcs |
| CD | 1pcs |
| WHITEBOARD PEN | 2pcs |
| WALL MOUNT | 1set |
Contact Person: Suki
Tel: 086-0755-83845859
Educational Interactive Touch Screen Monitor , Smart Interactive Flat Panel
Smart TV Board IR Touch Screen Board For Schools 55 / 65 / 75 / 86 Inch
UHD 4k 75 Inch Touch Screen Board For Schools Multiple Signal Interfaces
4k Interactive 75 Inch Touch Screen Board For Schools Support Dual System
1920 X 1080 Large Format Touch Screen , Infrared Frame Interactive Tv Screen
Ultra Thin IR Interactive Touch Screen Monitor Digital Display 3D Graphic Display
Dual System Interactive Smart TV , 4K LED Smart Interactive Display Fullscreen View
10 Point Touch Screen Interactive Whiteboard With Teaching Software High Compatibility
Office Smart Board Built - In Ops PC , Interactive Displays For Schools
UHD Resolution Touch Screen Interactive Whiteboard 100000 Hours Long Working Life
Fullscreen View Touch Screen Interactive Whiteboard Led Black Aluminium Frame