| Place of Origin: | Shenzhen , China |
| Brand Name: | Tacteasy |
| Certification: | CE CO FCC |
| Model Number: | TA-55 |
| Minimum Order Quantity: | 10 sets |
|---|---|
| Price: | Negotiation |
| Packaging Details: | New carton |
| Delivery Time: | 7 work days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 3000 Sets per months |
| PC System:: | OPS Optional | Overall Power Consumption:: | < 440 W |
|---|---|---|---|
| Standby Power Consumption:: | < 0.5 W | Writing Stylus:: | Finger, Pen |
| CPU: | Cortex A53 , 1.4GHz Quad Core | RAM: | 2GB DDR3 |
65 inch Touch Screen Interactive Whiteboard Smart for Education with OPS Built-in
Multimedia teaching TOUCH SCREEN adopts advanced Multi touch interactive technology,It is a Multi function man-machine interactive terminal which uses the screen touch operation,Integrated interactive whiteboard, TV, audio, computer, Internet, multimedia playback and other functions.
It applies to Teaching,Meeting,Commercial display,Hall query etc. Such as:Network multimedia teaching system,Recording system of education and training,Products display system,4S store product experience system,Real estate sales inquiry system,Airport and Station touch inquiry system,Inquiry system for medical institutions,Service selection system for telecommunication sector,Stock exchange system.
Features
| 1 | Safety, energy saving, metal shell, no sharp edges and corners; low power consumption, low radiation, energy efficiency. |
| 2 | Anti riot and anti glare tempered glass,Interference of ambient light effectively. |
| 3 | Compatible with Android and PC dual system touch operation,can access the Internet without PC,Play multimedia files,PPT demo etc,can install APK yourself; |
| 4 | Wall hanging bracket or Moving Support; |
| 5 |
Using front multi function button and computer USB interface for copy files easier Introduction |
Physical Specifications
| TOUCH SIZE | 65inch | 70ich | 75inch | 86inch |
| ACITVE SIZE(mm) | 1428.5 x 803.5 | 1549.44 x 871.56 | 1649.66X927.93 | 1897 X 1068 |
| OUTLINE DIMENSION(l*h*w) | 1489 x 906 x 103 | 1611 x 975 x 112 | 1736 x 1057 x 121 | 1990 x 1203 x 113 |
| PACKING SIZE(l*h*w) | 1620 x 1020 x 220 | 1811 x 1175 x 235 | 1920 x 1350 x 280 | 2150 x 1420 x 330 |
| MOUNTING THINCKNESS(mm) | 100 | |||
| WALL MOUNTING HOLE DIMENSIONS(mm) | 400 x 420 | |||
| STAND | OPTIONAL | |||
Contact Person: sales
Educational Interactive Touch Screen Monitor , Smart Interactive Flat Panel
Smart TV Board IR Touch Screen Board For Schools 55 / 65 / 75 / 86 Inch
UHD 4k 75 Inch Touch Screen Board For Schools Multiple Signal Interfaces
4k Interactive 75 Inch Touch Screen Board For Schools Support Dual System
1920 X 1080 Large Format Touch Screen , Infrared Frame Interactive Tv Screen
Ultra Thin IR Interactive Touch Screen Monitor Digital Display 3D Graphic Display
Dual System Interactive Smart TV , 4K LED Smart Interactive Display Fullscreen View
10 Point Touch Screen Interactive Whiteboard With Teaching Software High Compatibility
Office Smart Board Built - In Ops PC , Interactive Displays For Schools
UHD Resolution Touch Screen Interactive Whiteboard 100000 Hours Long Working Life
Fullscreen View Touch Screen Interactive Whiteboard Led Black Aluminium Frame