| Place of Origin: | Guangdong, China |
| Brand Name: | TACTEASY |
| Certification: | CE,FCC,ROHS,ISO |
| Model Number: | TF-55 |
| Minimum Order Quantity: | 1pcs |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Hard paper carton; wooden carton |
| Delivery Time: | 5-8 working days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 1000pcs/month |
| Product Name: | Floor Standing LCD Advertising Display | Display Proportion: | 16:9 |
|---|---|---|---|
| Warranty: | One Year | Screen Brand: | LG |
| WIFI/3G: | Supported | Optional Size: | 32"/43"/55" Digital Signage |
Shopping Mall Floor Standing LCD Advertising Display HD Display
Working Principle of Digital Signage
Digital content can be created easily via digital signage which allow advertisers to combine audio, video, image and interactivity by themselves. Digital contents displayed on the signage is presented in one of the following formats:
♦ Text - Scrolling text. Either scrolling text, or text dynamically updated via external newsfeed source.
♦ Images - Scrolling images, usually in the format of digital advertisement posters.
♦ Video - Usually in the format of commercial TV advertisements.
♦ Interactive interfaces - Combining with Touch Screen and which allows two-way communications with the users. It helps to engage users and also helps advertisers to gain insight in customer behaviors.
| Main Features | ||||||||||
| 1. Ultra-high-fidelity sound, pleasant stereo sound | ||||||||||
| 2. Ultrathin and ultra-light hardware case, delicate and beautiful | ||||||||||
| 3. Verity and complete software, stable and reliable | ||||||||||
| 4. Have a lock, anti-theft functions | ||||||||||
| 5. Widely used in the bus, building and lift room, supermarket, pubic places, train etc |
Specification of Digital Signage
| Specification for Panel | Specification for Android main board | ||
| Screen size | 43" TFT LCD Panel | CPU |
1.5GHz, Dual Core 1.8GHZ, Qual Core |
| Touch screen | Optional | Infrared remote control | support |
| Max. Resolution | 1920x1080 | RAM | 1G,2G is optional |
| Viewing angle | 178°/178° | Internal Memory | NAND FLASH 4G |
| Color | 16.7M | External Memory | SATA/USB/SD card/CF card |
| Brightness | 450cd/m2 | Resolution | 1080P (1920x1080) |
| Contrast ratio | 4000:1 | Operating system | Android 4.4(up to 5.1) |
| Response time | 5ms | Play mode | Circulation, timing, inter-cutting etc. |
| Viewable area | 1073(H)x604(V)mm | Network | Ethernet, wifi, 3G,4G is optional |
| Dot Pitch | 0.73(H)x0.73(V)mm | Video format | Compatible for SD card and CF card |
| Working power | AC100-240V 50/60Hz | SD card | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. |
| Speaker power consumption | 10W | Picture format | BMP, JPEG, PNG, GIF |
| Max power consumption | 100W | Networking protocol | TCP IP/PPPOE/ICMP/DHCP/DNS/FTP/HTTP |
| Standby power consumption | 0.3W | USB2.0 port | 2x USB HOST external mouse and keyboard |
| Working humidity | 10%-90% (Without dew) | Ethernet | 1x RJ45, 10M/100M optional |
| Working temperature | 0鈩-40鈩 | LVDS / output | 1 |
| Storage temperature | -20鈩-60鈩 | Support HDMI output | 1 |
| Remarks | AV output | CVBS AV output (L/R) built in double power amplifier |
|
| Installation type | Floor standing | VGA output | 1 |
| Design | iPhone appearance | Real time clock | Yes |
| Comes with accessory | User Manual x1 | Timing switch | Yes |
| Remote control x1 | System upgrade | USB upgrade and network upgrade supported | |
| CD x1 | Safety | Safety lock design | |
| Floor standing installation kits | Working temperature | 0鈩-40鈩 | |

Contact Person: Suki
Tel: 086-0755-83845859
Educational Interactive Touch Screen Monitor , Smart Interactive Flat Panel
Smart TV Board IR Touch Screen Board For Schools 55 / 65 / 75 / 86 Inch
UHD 4k 75 Inch Touch Screen Board For Schools Multiple Signal Interfaces
4k Interactive 75 Inch Touch Screen Board For Schools Support Dual System
1920 X 1080 Large Format Touch Screen , Infrared Frame Interactive Tv Screen
Ultra Thin IR Interactive Touch Screen Monitor Digital Display 3D Graphic Display
Dual System Interactive Smart TV , 4K LED Smart Interactive Display Fullscreen View
10 Point Touch Screen Interactive Whiteboard With Teaching Software High Compatibility
Office Smart Board Built - In Ops PC , Interactive Displays For Schools
UHD Resolution Touch Screen Interactive Whiteboard 100000 Hours Long Working Life
Fullscreen View Touch Screen Interactive Whiteboard Led Black Aluminium Frame