| Place of Origin: | Shenzhen, China |
| Brand Name: | TACTEASY |
| Certification: | CE, FCC, ROHS, ISO9001, ISO1400 |
| Model Number: | TK-43 |
| Minimum Order Quantity: | 1 piece |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Hard paper carton, wooden case |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 1000pcs/month |
| Product Name: | Digital Signage Kiosk | Interpolation Resolution: | 32767 X 32767 |
|---|---|---|---|
| Max Resolution: | 1920*1080 | Pixel Pitch: | 0.4845(H)*0.4845 (V) |
| Touch Accuracy: | Touch Area Over 90%卤2mm | Color: | 16.7M |
Digital Signage Kiosk Automatic Ordering Self Service Kiosk With Touch Screen
Features of Touchscreen Kiosk
♦ Infrared Multi-point Touch
♦ Full HD Display 1080P
♦ Energy Efficient
♦ Complies With HID Equipment Standard
♦ Touchscreen Detection Software Supports Full Screen Detection
♦ Location and Adjustment
♦ Ambient Light Sensor
♦ Anti-light Interference Function
♦ Intel Core i3, i5, i7 Processor; Based on intel Standard OPS platform
| Specifications of TouchScreen Kiosk | ||||
| Product Specifications | ||||
| Model | TK-32 | TK-43 | TK-49 | TK-55 |
| Panel Size | 32” | 43” | 49” | 55” |
| Resolution | 1920 x 1080 1080P | 1920 x 1080 1080P | 1920 x 1080 1080P | 1920 x 1080 1080P |
| Visual angle L/R | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
| Brightness | 350 cd/m2 | 350 cd/m² | 350 cd/m² | 350 cd/m² |
| Display Area | 697.7(H)x392(V)mm | 930.24(H)x523(V)mm | 1073.78(H)x604(V)mm | 1209(H)x680(V)mm |
| Contrast ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
| Color | 16.7M | 16.7M | 16.7M | 16.7M |
| Operating Voltage | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz |
| Power Consumption | 170W | 175W | 175W | 270W |
| Operation System | ||||
| Operating System | Windows 7/8/10 | Android 4.4 (up to 5.1) | ||
| Main board | MSI B751A-E33 | Rockchip RK3288 | ||
| RAM | 4GB | 2GB | ||
| Memory/ROM | WD500GB, 5400 Revolution | 8GB eMMC, TF/USB extended memory | ||
| CPU | Intel core2 i3 /i5 /i7 | Quad Core 1.8GHz | ||
| Graphic | Intel HD Graphics 2500 | Quad Core ARM Mail-764 | ||
| Signal interface | HDMIx1 VGAx1 DVIx1 USBx4 AVx3 | HDMIx1 VGAx1 USBx2 | ||
| Internet interface | RJ45x1 Ethernetx1,10/100M, Wifi ×1,WIFI(802.11bgn) 3G/4G Slot | |||
| IR Touch Screen | ||||
| Interpolation resolution | 32767 x 32767 | |||
| Response Time | <20ms | |||
| Physical Hardness | Moh’s Scale 7 | |||
| Smallest touch object | 5mm | |||
| Touch Accuracy | Touch area over 90%±2mm | |||
| Touch screen | Multi-touch (6-32) touch Point Optional area over 90%±2mm | |||
| Input mode | Finger, Touch pen or light proof objects | |||
Contact Person: Allison
Educational Interactive Touch Screen Monitor , Smart Interactive Flat Panel
Smart TV Board IR Touch Screen Board For Schools 55 / 65 / 75 / 86 Inch
UHD 4k 75 Inch Touch Screen Board For Schools Multiple Signal Interfaces
4k Interactive 75 Inch Touch Screen Board For Schools Support Dual System
1920 X 1080 Large Format Touch Screen , Infrared Frame Interactive Tv Screen
Ultra Thin IR Interactive Touch Screen Monitor Digital Display 3D Graphic Display
Dual System Interactive Smart TV , 4K LED Smart Interactive Display Fullscreen View
10 Point Touch Screen Interactive Whiteboard With Teaching Software High Compatibility
Office Smart Board Built - In Ops PC , Interactive Displays For Schools
UHD Resolution Touch Screen Interactive Whiteboard 100000 Hours Long Working Life
Fullscreen View Touch Screen Interactive Whiteboard Led Black Aluminium Frame