| Place of Origin: | SHENZHEN, CHINA |
| Brand Name: | TACTEASY |
| Certification: | CE, FCC, ROHS, ISO9001, ISO1400, WEEE |
| Model Number: | TE-86FT |
| Minimum Order Quantity: | 10 pcs |
|---|---|
| Price: | Negotiation |
| Packaging Details: | exported standard carton box inside, wooden case outside, container |
| Delivery Time: | 10-12 working days |
| Payment Terms: | T/T, Western Union, L/C |
| Supply Ability: | 3000pcs per months |
| Touch Points: | 10 Points, 10 Users Writing | Technology: | Infrared Sensor |
|---|---|---|---|
| Active Size: | 1660mm*1172mm | Connection: | USB |
| Scale: | 4:3 & 16:9 | Warranty: | 3 Years Warranty |
Optional Frame Colors Smart Board Interactive Whiteboard for Classroom
1, Features:
1),10 Points Touch and 10 Users Writing
2), Connect With Tablet For Interact Teaching
3), Aluminum Frame, arc-shape surface, width 40mm
4), Intelligent Gestures-Recognition
5), Support OEM&ODM Service
6), CE ROHS FCC
2,Specification reference as below:
| Basic Data | Accessories | ||
| Boards Material | Aluminum | Pen and pointer | Yes |
| Induction Type | infrared | Software CD | Yes |
| Writing Type | finger or pen | USB Cable | Yes(6m) |
| Positioning Accuracy | ≤0.2mm | User Guide Manual | Yes |
| Touch Preciseness | 32768×32768 | Wall Mount Brackets | Yes |
| Cursor Speed | ≥125dots/second | Stand | optional |
| Transferring Rate | 12m/s | Features | |
| Scanning Rate | first point 25ms consecutive points 8ms | Device driver version | DL-USB |
| Consumption Current | <1W, USB 5V voltage, current ≤ 100mA | Scanning form | Auto |
| Operating Voltage | DC 4.6V ~ DC 5V | Version | Latest available |
| Working Environment | 1.Operating Temperature:-10 °C- 45 °C | Data Port | USB |
| 2.Operating Humidity:20% - 85% | |||
| 3.Altitude:3,000m or below | |||
| 4.Under daylight, indoor & outdoor environment | |||
| Touch Spot Life Span | Over 60,000,000 times single spot touch | Working Life | 10 years or above |
Acessories:
1) Intelligent Pen Tray
2) Wall Mount Brackets
3) 6m USB Cable
4) User Guide Manual
5) Software CD
3. Hardware
1) Aluminum Honeycomb Board
Anti-scratch, Anti-glaring

2) Aluminum Frame
Good texture, Skillful craft
3) Firmware
Full digital design, Both parallel circuit& serial circuit structures design.
ARM processor, High effective algorithm, Accurate positioning

5,Software main features:
1) Connect to Tablets/SmartPhones/PC simultaneously
2) 30 students as a team, interactive network
3) Online teaching, real-time transmission
4) Instant record, anywhere, anytime
5) Multi subjects like Math, Physical and Chemistry experiment, bring active learning atmosphere

Contact Person: Allison
Educational Interactive Touch Screen Monitor , Smart Interactive Flat Panel
Smart TV Board IR Touch Screen Board For Schools 55 / 65 / 75 / 86 Inch
UHD 4k 75 Inch Touch Screen Board For Schools Multiple Signal Interfaces
4k Interactive 75 Inch Touch Screen Board For Schools Support Dual System
1920 X 1080 Large Format Touch Screen , Infrared Frame Interactive Tv Screen
Ultra Thin IR Interactive Touch Screen Monitor Digital Display 3D Graphic Display
Dual System Interactive Smart TV , 4K LED Smart Interactive Display Fullscreen View
10 Point Touch Screen Interactive Whiteboard With Teaching Software High Compatibility
Office Smart Board Built - In Ops PC , Interactive Displays For Schools
UHD Resolution Touch Screen Interactive Whiteboard 100000 Hours Long Working Life
Fullscreen View Touch Screen Interactive Whiteboard Led Black Aluminium Frame