| Place of Origin: | Shenzhen,Guangdong |
| Brand Name: | Tacteasy |
| Certification: | CE,FCC,RoHS |
| Model Number: | TA-75 |
| Minimum Order Quantity: | 5 pcs |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Carton,Wooden case,Container |
| Delivery Time: | 3-15 working days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 3000 pieces per mounth |
| Size: | 75inch | Aspect Ratio: | 16:9 |
|---|---|---|---|
| Life: | 50000 Hours | Resolution: | 1920*1080/3840*2160 |
| Lightness: | 350cd/m虏 | View Angle: | 178掳 |
| Warranty: | 1 Year |
Anti-glare 4mm Glass Ultra Durable Interactive Touch Screen Monitor
Specification
| Light power | LED | LED | LED | LED | LED |
| Ratio | 1920*1080 or 3840*2160 | 1920*1080 or 3840*2160 | 1920*1080 | 3840*2160(4K) | 3840*2160(4K) |
| Lightness (typ)/(min) | 350cd/m² | 350cd/m² | 350cd/m² | 400cd/m² | 350cd/m² |
| Contrast (typ)/(min) | 1600:1 | 1600:1 | 1500:1 | 5000:1 | 1600:1 |
| Respond time | 6.5Ms | 6Ms | 6Ms | 6Ms | 8Ms |
| Pixel distance | 0.105*0.315 | 0.744*0.744 | 0.807*0.807 | 0.143*0.430 | 0.4875*0.4875 |
| Pin Frequency | 60Hz | 60Hz | 60Hz | 120Hz | 120Hz |
| Angle of sight | 89/89/89/89(L/R/U/D) | 89/89/89/89(L/R/U/D) | 89/89/89/89(L/R/U/D) | 89/89/89/89(L/R/U/D) | 89/89/89/89(L/R/U/D) |
| Lifetime (typ)/(min) | 30000H | 30000H | 50000H | 50000H | 50000H |
| (x% NTSC) | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 |
| Sight area | 1209.6*680.4 | 1428.48*803.5 | 1549.4*871.5 | 1653.2*931.3 | 1904*1096 |
| Colorful | 8 bit+FR C, 1.07G | 10bit(D), 1.07Billon colors | 8bit-16.7M | 10bit(D), 1.06Billon colors | 10bit(D), 1.06Billon colors |
| CPU | MSD6A638 | MSD6A638 | MSD6A638 | MSD6A638 | MSD6A638 |
| RAM | 1G | 1G | 1G | 1G | 1G |
| ROM | 4G | 4G | 4G | 4G | 4G |
| System Vision | Android5.1 | Android5.1 | Android5.1 | Android5.1 | Android5.1 |

Multipurpose smart software for class
Contact Person: Suki
Tel: 086-0755-83845859
Educational Interactive Touch Screen Monitor , Smart Interactive Flat Panel
Smart TV Board IR Touch Screen Board For Schools 55 / 65 / 75 / 86 Inch
UHD 4k 75 Inch Touch Screen Board For Schools Multiple Signal Interfaces
4k Interactive 75 Inch Touch Screen Board For Schools Support Dual System
1920 X 1080 Large Format Touch Screen , Infrared Frame Interactive Tv Screen
Ultra Thin IR Interactive Touch Screen Monitor Digital Display 3D Graphic Display
Dual System Interactive Smart TV , 4K LED Smart Interactive Display Fullscreen View
10 Point Touch Screen Interactive Whiteboard With Teaching Software High Compatibility
Office Smart Board Built - In Ops PC , Interactive Displays For Schools
UHD Resolution Touch Screen Interactive Whiteboard 100000 Hours Long Working Life
Fullscreen View Touch Screen Interactive Whiteboard Led Black Aluminium Frame