Place of Origin: | Shenzhen China |
Brand Name: | Tacteasy |
Certification: | CE, FCC, ROHS, ISO9001, ISO1400, WEEE |
Model Number: | TA-65 |
Minimum Order Quantity: | 5 PCS |
---|---|
Price: | Negotiation |
Packaging Details: | CARTON INSIDE, WOODEN OUTSIDE |
Delivery Time: | 7-12 working days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 2000PCS/month |
CPU: | I3 | RAM: | 4G |
---|---|---|---|
ROM: | 128ssd | PC Type: | OPS |
SIZE: | 65 INCH | RESOLUTION: | 3840X2160 |
FRAME: | ALUMINUM | PKG: | CARTON INSIDE, WOODEN OUTSIDE |
OPS Computer Integration 4k Interactive Display for Business
With latest advanced LED backlight technology, the display features an amazingly low TCO and maintenance-free operation. Compatible with integrated features like USB media player, speakers and scheduling function, and also qualified for standalone applications in education, commerce, medicine, army etc.
Dual System Interactive Touch Screen 4K LED TV PC can be normal interactive LED display, powered by Android 5.1 or above and come with Windows OS based on your requirements. Available in sizes 55”, 65”, 75”, 86” and 98". FHD , UHD or 4K resolution gurrantee eye-pleasing image quality for ergonomic viewing and versatile digital connectivity optimized to the needs of corporate and signage applications.
Business: Time is money. Save yours, enhance your performance and equip all meeting and training rooms with the most modern interactive technology and thus make any business meeting or presentation much more effective. Exchange your best ideas with your team by using our interactive technology, such as flat panel displays or whiteboards, or show your presentation with any of our projectors.
Do you hold many business meetings by videoconference or are multiple business partners often required to make a decision? Your conference room needs the right tools for an easy and quick start of video conferencing or the modern audience response system for easy and synoptic voting.
Model | TA-55 | TA-65 | TA-75 | TA-86 |
Diagonal Size | 55 Inch | 65 Inch | 75 Inch | 86 Inch |
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 |
Depth of Color | 10bit | 10bit | 10bit | 10bit |
Front Ports | PC_USB*1, MEDIA_USB*2,TOUCH_USB*1, HDMI*1 | |||
Input Ports | USB3.0*1,TV(Optional)*1 | |||
Output Ports | RS232 OUT*1,SPEAK-L*1, SPEAK-R*1 | |||
Net Weight | 40Kg±1Kg | 50.5Kg±1Kg | 58.5Kg±1Kg | 80Kg±1Kg |
Gross Weight | 45Kg±1Kg | 55.5Kg±1Kg | 62.5Kg±1Kg | 84Kg±1Kg |
Product Size (W*D*H) (mm) | 1289*780*65.5mm | 1492*908*102mm | 1736 * 1057 *121mm | 1990*1203 *113mm |
Packing Size (W*D*H) (CM) | 153*32*115cm | 166*28*118cm | 194*30*136cm | 226*30*156cm |
LED Light Source | Backlight | |||
Aspect Ratio | 16:9 | |||
Contrast Ratio (typ)/(min) | 5000:1 | |||
Response Speed (typ)/(min) | 5ms | |||
Viewing Angel | 178° | |||
Built-in Speakers | 10W*2 | |||
OPS (Optional) | I3/i5/i7, 4G/8G, 500G/1T | |||
Optional Accessories | Wireless Keyboard and Mouse, Mobile Stand, Telescopic Pointer | |||
Android | CPU | MST 828 A7 4core | ||
RAM/ROM | 2GB DDR3/8G | |||
Version | Android 5.1.1 | |||
Interactivity | Resolution | 32768*32768 | ||
Touch Points | 10 | |||
Scanning Speed | 95~105fps |
Contact Person: Allison
Educational Interactive Touch Screen Monitor , Smart Interactive Flat Panel
Smart TV Board IR Touch Screen Board For Schools 55 / 65 / 75 / 86 Inch
UHD 4k 75 Inch Touch Screen Board For Schools Multiple Signal Interfaces
4k Interactive 75 Inch Touch Screen Board For Schools Support Dual System
1920 X 1080 Large Format Touch Screen , Infrared Frame Interactive Tv Screen
Ultra Thin IR Interactive Touch Screen Monitor Digital Display 3D Graphic Display
Dual System Interactive Smart TV , 4K LED Smart Interactive Display Fullscreen View
10 Point Touch Screen Interactive Whiteboard With Teaching Software High Compatibility
Office Smart Board Built - In Ops PC , Interactive Displays For Schools
UHD Resolution Touch Screen Interactive Whiteboard 100000 Hours Long Working Life
Fullscreen View Touch Screen Interactive Whiteboard Led Black Aluminium Frame